For axle machining
GR5-A | ||
---|---|---|
Swing over bed | mm | 1.000 – 1.200* |
Swing over cross slide | mm | 600 – 800* |
Max. Axle length | mm | 3.000 – 4.000* |
Max. Axle weight | kg | 5.000 |
Spindle nose | DIN | 55026-11 |
Spindle range | r.p.m. | 0 … 1.400 |
Main motor power | kW | 28 – 37* |
Rapid traverse | m/min | 8 |
Quill diameter | mm | 160 |
Machine dimensions | mm | 3.100 x 2.600 x 8.900 |
Machine weight | kg | 16.000 |
*Optional