For wheel hub boring
GR3-W | ||
---|---|---|
Max. Wheel tread diameter | mm | 860…1.250* |
Min. Wheel tread diameter | mm | 580 |
Chuck diameter | mm | 1.200 – 1.500* |
Max. Boring diameter | mm | 350 |
Max. Weight over table | kg | 3.000 |
Main motor power | kW | 22 |
Speed range | r.p.m. | 0…500 |
Machine taper | HSK 63ª | |
Automatic tool changer | 12 – 20* – 30* | |
Machine dimensions | mm | 4.200 x 5.000 x 3.900 |
Machine weight | Kg | 15.000 |
Boring accuracy | IT6 – IT7 | |
Roundness | mm | <0’02 |
Cilindricity | mm | <0’02 |
Roughness of surface | mm | <1’2 |
*Optional