For wheel set machining
GR5-S | GR7-S | ||
---|---|---|---|
Max. Wheel tread diameter | mm | 840 | 1.250 |
Track gaude | mm | 1.435 | 1.435 |
Max. wheelset weight | kg | 5.000 | 8.000 |
Max. Axle length | mm | 3.000 – 4.000 | 3.000 – 4.000 |
Main motor power | kW | 30/51* | 51/71* |
Machine dimensions | mm | 3.600 x 3.000 x 8.900 | 4.610 x 3.300 x 9.300 |
Machine weight | kg | 18.500 | 25.000 |
Radial run out | mm | <0’10 | |
Accuracy of profile | mm | <0’15 | |
Difference in diameters between wheels | mm | <0’10 | |
Roughness of surface | mm | <0’012 |
*Optional
Machine also capable of machining axles and loose wheels